Size Chart
Size | Height (in) | Width (in) | Sleeve(in) | |
---|---|---|---|---|
XS | 26 | 18 | 7 | |
S | 27 | 19 | 8.5 | |
M | 28 | 20 | 9 | |
L | 29 | 21 | 9.5 | |
XL | 30 | 22 | 10 | |
2XL | 31 | 23 | 10.5 | |
3XL | 32 | 24 | 11.5 | |
4XL | 34 | 25 | 12 | |
5XL | 35 | 26 | 13 | |
Measurement tolerance: ± 0.5inch |
Please note that size exchanges are unavailable after purchase (wala nang balikan 💔). Our shirts' fabric is quite THICC (that's slang for thick and sturdy) at 225GSM so it offers limited stretch. So if you want more space for your curves, muscles, and love handles, we advise to get a bigger size than usual. 🤗
Select Unit: